RT8120
| RT8120A | RT8120B | RT8120C | RT8120D | |
|---|---|---|---|---|
| Status | NRND | NRND | NRND | NRND |
| Recommended Alternative | RT8120E/RT8120F | RT8120E/RT8120F | RT8120E/RT8120F | RT8120E/RT8120F |
| Vs (typ) (V) | 12;5 | 12;5 | 12;5 | 12;5 |
| Vin (min) (V) | 3 | 3 | 3 | 3 |
| Vin (max) (V) | 13.2 | 13.2 | 13.2 | 13.2 |
| Vout (min) (V) | 0.6 | 0.6 | 0.6 | 0.6 |
| Vout (max) (V) | 5 | 5 | 5 | 5 |
| Output Adj. Method | Resistor | Resistor | Resistor | Resistor |
| Accuracy (+/- %) | 1 | 1 | 1 | 1 |
| Freq (typ) (kHz) | 300 | 300 | 300 | 300 |
| Iq (typ) (mA) | 1.5 | 1.5 | 1.5 | 1.5 |
| Ext Sync | No | No | No | No |
| Features | Built-in Bootstrap Switch;Force PWM;OCP;SCP;UVP;Voltage Mode Control | Built-in Bootstrap Switch;Force PWM;OCP;SCP;UVP;Voltage Mode Control | Built-in Bootstrap Switch;Force PWM;OCP;SCP;UVP;Voltage Mode Control | Built-in Bootstrap Switch;Force PWM;OCP;SCP;UVP;Voltage Mode Control |
| Package Type | SOP-8;PSOP-8 | SOP-8;PSOP-8 | SOP-8;PSOP-8 | SOP-8;PSOP-8 |
Features
- Wide Input Voltage Range : 3V to 13.2V
- Embedded Switching Boot Diode
- 0.8V ±1%, 0.6V ±1.5% Internal Reference
- Shoot-Through Protection and Short Pulse Free Technology for Gate Drivers
- Fixed Frequency 300kHz
- Internal Soft-Start
- Over Current Protection by Sensing MOSFET RDS(ON)
- Enable/Shutdown Control
- Drives Two N-MOSFETs
- Full Duty Cycle : 0% to 85%
- Fast Transient Response
- Voltage Mode PWM Control with External Feedback Loop Compensation
- Pinless LGATE Over Current Setting (LGOCS)
- Under Voltage Protection
- SOP-8 and SOP-8 (Exposed Pad) Packages
- RoHS Compliant and Halogen Free
Характеристики
| Основні | |
|---|---|
| Виробник | Spec |
Інформація для замовлення
- Ціна: 37 ₴

